| Name | Age | Arrival Date | Name of Ship | Captain | Embarkation | Occupation |
| Amicantonio, Francesco | 39 | 12-24-1890 | Unknown | Unknown | Naples | Laborer |
| Amicarelli, Domenico | 29 | 07-21-1893 | Hindustan | Escarras | Naples | Peasant |
| Amicarelli, Giuseppe | 28 | 07-21-1893 | Hindustan | Escarras | Naples | Peasant |
| Appugliese, Antonio | 33 | 12-08-1886 | Alesia | Vallua | Naples | Laborer |
| Apugliese, Giovanni | 20 | 02-24-1890 | Brittania | Parazola | Marselle/Naples | Peasant |
| Bartolo, Filippo | 31 | 12-08-1886 | Alesia | Vallua | Naples | Laborer |
| Borretti, Nicola | 21 | 05-06-1886 | Archimede | Viola | Naples | Shepherd |
| Bucchianico, Vincenzo | 37 | 12-08-1886 | Alesia | Vallua | Naples | Laborer |
| Buoscio, Alfonso | 31 | 03=14-1893 | Cachemire | Gadais | Naples | Laborer |
| Caprechioli, Genuino | 15 | 06-10-1890 | Burgundia | Dulac | Naples | Farmer |
| Carlomagno, Salvatore | 37 | 05-18-1883 | Alesia | Vallat | Naples | Laborer |
| Carusello, Maria | 20 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Carusello, Nicola | 2 | 10-14-1890 | Alesia | Vallat | Naples | Child |
| Catalina, Luigi | 16 | 02-24-1890 | Britania | Parazola | Marselle/Naples | Peasant |
| Catalino, | 30 | 09-30-1889 | Vitoria | Jameson | Naples | |
| Cavanozzi, Almerinda | 33 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Cavanozzi, Felice | 7 | 10-14-1890 | Alesia | Vallat | Naples | Child |
| Cellici, Dom. Antonio | 29 | 05-18-1883 | Alesia | Vallat | Naples | Laborer |
| Cellili, Gab. | 32 | 05-07-1890 | Alesia | Vallat | Naples | |
| Chiodo, Battista | 23 | 12-08-1886 | Alesia | Vallua | Naples | Peasant |
| Cortiglio, Michele | 22 | 04-21-1890 | Pictavia | Briand | Naples | Peasant |
| Dagnello, Diomira | 34 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Dagnello, Domenico | 12 | 10-14-1890 | Child | |||
| Dagnello, Giuseppe | 3 | 10-14-1890 | Child | |||
| Dagnello, Roberto | 1 | 10-14-1890 | Child | |||
| Darengo, Mercede | 19 | 06-03-1891 | Burgundia | Dulac | Naples | None |
| Deciero, Antonio | 13 | 04-21-1890 | Pictavia | Briand | Naples | Peasant |
| Decrimo, Domenico | 34 | 06-10-1890 | Burgundia | Dulac | Naples | Farmer |
| Deniro, Gelsomina | 28 | 12-14-1891 | Hindoustan | Canavaggio | Naples | Servant |
| Desiato, Grazia | 17 | 12-14-1891 | Hindoustan | Canavaggio | Naples | Servant |
| Desiato, Filippo | 32 | 11-23-1881 | Ferdinand Delesseps | Bagulane | Mediterrenean | Laborer |
| Diana, Angelo Maria | 29 | 03-14-1893 | Cachemire | Gadais | Naples | Laborer |
| Diana, Concezio | 21 | 03-14-1893 | Cachemire | Gadais | Naples | Laborer |
| Diana, Francesco | 16 | 03-14-1893 | Cachemire | Gadais | Naples | Laborer |
| Diana, Francesco | 27 | 06-10-1890 | Burgundia | Dulac | Naples | Farmer |
| DiBartolomeo, Giacinto | 25 | 12-14-1891 | Hindoustan | Canavaggio | Naples | Farmer |
| DiCarlo, Domenico | 22 | 05-18-1883 | Alesia | Vallat | Naples | Farmer |
| DiCarlo, Giovanni | 15 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| DiCarlo, Pasquale | 44 | 04-20-1888 | Cachemire | Antoni | Naples | Farmer |
| DiCarlo, Stefano | 20 | 05-07-1890 | Alesia | Vallat | Naples | Farmer |
| DiIorio, Pasquale | 30 | 12-24-1890 | Unknown | Unknown | Naples | Laborer |
| DiLullo, Giuseppe | 32 | 07-16-1886 | Archimede | Viola | Mediterrenean | Peasant |
| Dimario, Pasquale | 21 | 05-18-1883 | Alesia | Vallat | Naples | Laborer |
| Dimario, Sabatino | 34 | 04-20-1888 | Cachemire | Antoni | Marselle/Naples | Farmer |
| Dimario, Sabatino | 36 | 05-07-1890 | Alesia | Vallat | Marselle/Naples | Farmer |
| DiMener, Felice | 26 | 09-08-1892 | Elysia | Ambre | Naples | Laborer |
| Dimichele, Fedele | 16 | 05-14-1888 | Cachar | Delhomme | Naples | Laborer |
| DiPasqua, Gaetano | 26 | 07-21-1890 | Hindustan | Escarras | Naples | Peasant |
| Dipietro, Angelo | 43 | 04-21-1890 | Pictavia | Briand | Naples | Peasant |
| DiPietro, Domenico | 20 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Dipietro, Giuseppe | 22 | 05-07-1890 | Alesia | Vallat | Naples | Farmer |
| DiPietro, Luigi | 20 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| DiSabato, Giovanni | 29 | 04-21-1890 | Pictavia | Briand | Naples | Peasant |
| Discato, Giovanni | 23 | 07-16-1886 | Archimede | Viola | Mediterrenean |
| Name | Age | Arrival Date | Name of Ship | Captain | Embarkation | Occupation |
| Appella, Giuseppe | 10 | 12-13-1887 | Chandernagor | Toulon | Naples | Child |
| Mancini, Profiero | 38 | 08-16-1892 | Birmania | Pizzarella | Naples | Laborer |
| Mancini, Vito | 35 | 05-29-1893 | Cachemire | Gadis | Naples | Laborer |
| Marone, Antonio | 4 | 12-13-1887 | Chandernagor | Toulon | Naples | Child |
| Marone, Domenico | 33 | 12-13-1887 | Chandernagor | Toulon | Naples | Laborer |
The above names from Italians to America Lists of Passengers Arriving at U.S. Ports, 1880-October, 1890. Edited by Ira A. Glazier and P. William Filby