| Name | Age | Arrival Date | Name of Ship | Captain | Embarcation | Occupation |
| Orlando, Antonio | 16 | 03-14-1893 | Cachemire | Gadis | Marseille Naples | Laborer |
| Ozzi, Angelo | 1 | 10-14-1890 | Alesia | Vallat | Naples | Child |
| Ozzi, Angelo | 43 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Ozzi, Michele | 13 | 10-14-1890 | Alesia | Vallat | Naples | Child |
| Pannunzio, Felice | 28 | 05-18-1883 | Alesia | Vallat | Naples | Laborer |
| Pannunzio, Salvatore | 30 | 11-23-1881 | Ferdinand Delesseps | Basquenes | Mediterranean | Barber |
| Pannuzio, Sabatino | 27 | 09-08-1892 | Elysia | Ambre | Naples | Laborer |
| Panunzio, Prospero | 38 | 04-20-1888 | Unknown | Unknown | Naples | |
| Paolantonio, Giuseppe | 29 | 11-23-1881 | Ferdinand Delesseps | Basquenes | Mediterranean | Blacksmith |
| Parfilio, Ferdinando | 34 | 12-08-1886 | Alesia | Vallata | Naples | Laborer |
| Patriarca, Mercedes | 20 | 12-14-1891 | Hindustan | Canavaggio | Naples | |
| Pitrella, Giovanni | 3 | 12-13-1887 | Chardernagor | Touton | Naples | Laborer |
| Porfilio, Ed. Vincenzo | 20 | 07-21-1893 | Hindustan | Escarras | Naples | Peasant |
| Porfilio, Nicolantonio | 56 | 03-14-1893 | Cachemire | Gadis | Naples | Laborer |
| Porfilio, Leonardo | 30 | 03-14-1893 | Cachemire | Gadis | Naples | Laborer |
| Porfilio, Teodoro | 34 | 12-24-1890 | Unknown | Unknown | Naples | Laborer |
| Rooapia, Bartolomeo | 26 | 12-08-1886 | Alesia | Vallua | Naples | Laborer |
| Rooapia, Carmela | 6 | 12-08-1886 | Alesia | Vallua | Naples | Child |
| Samino, Sabatino | 40 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Samino, Sabatino | 40 | 10-21-1890 | Unknown | Unknown | Marselle/Naples | Peasant |
| Sammartino, Gabriele | 49 | 12-08-1886 | Alesia | Vallua | Naples | Laborer |
| Santarelli, Vincenzo | 25 | 11-23-1881 | Ferdinand Delesseps | Baquesne | Mediterranean | Laborer |
| Saulino, Carmine | 35 | 11-23-1881 | Ferdinand Delesseps | Baquesne | Mediterranean | Laborer |
| Scampamorte, Angelo | 11 | 12-14-1891 | Hindoustan | Canavaggio | Naples | None |
| Serrichia, M. Grazia | 62 | 06-03-1891 | Burgundia | Dulac | Naples | None |
| Vecchiarella, Marco | 27 | 10-14-1890 | Alesia | Vallat | Naples | Farmer |
| Vecchiarella, Marco | 27 | 10-21-1890 | Alesia | Vallat | Marselle/Naples | Peasant |
| Vecchiarelli, Domenico | 35 | 06-10-1890 | Burgundia | Dulac | Naples | Farmer |
| Vecchiarelli, Filomena | 46 | 03-14-1893 | Cachemire | Gadis | Naples | Servant (p) |
| Vecchiorelli, Antonio | 34 | 05-18-1883 | Alesia | Vallat | Naples | Laborer |
| Zarlenga, Restituta | 22 | 8-27-1903 | Prinzess Irene | ? | Gibral Genoa Naples | Farmer |
The above names from Italians to America Lists of Passengers Arriving at U.S. Ports, 1880-October, 1890. Edited by Ira A. Glazier and P. William Filby