

| Child | Birthdate | Spouse | Marriage | Children | Death |
| Carlo |
1782 |
Angelantonia Vetrone | Bef. 1813 | Five | 07-25-1821 |
| Nicola | 04-14-1823 | ||||
| Angelo | 1842 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
|
Susanna |
1752 | Carlo Vetrone | Bef. 1780 | 05-18-1812 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Angelantonia | Carlo Frangiosa | Bef. 1813 | Five | 02-14-1846 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Salvatore | 03-08-1810 | Maria G. DeAngelis | 03-14-1835 | Six | 10-11-1879 |
| Maria Carolina | abt. 1812 | Pasquale Pica | Dec. 1832 | ||
| Pellegrino | 06-17-1813 | ||||
| Giacomo | 12-11-1813 | ||||
| Pellegrino | 07-06-1814 | Angela Romano | 02-08-1845 | Four |
| Child | Birthdate | Spouse | Marriage | Children | Death |
|
Domenico |
abt. 1764 | Christine Frangiosa | Six | 7-24-1827 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Cristina | Domenico De Angelis | Six | 10-04-1840 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Maria Giuseppa | 1805 | Salvatore Frangiosa | 03-14-1835 | Six | 06-16-1890 |
| Angela Maria | Vitantonio Palladino | 03-21-1835 | 12-15-1859 | ||
| Antonia | 06-14-1839 |
||||
| Maria Antonia | Pellegrino Izzo | 10-01-1837 | 07-25-1852 |
||
| Angelo | Angela Pica | 03-02-1851 | 12-15-1859 | ||
| Giuseppe | 01-08-1810 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Susanna | 03-19-1836 | Nicola DeBlasio | 12-23-1858 | 03-07-1901 | |
| Carlo | 11-09-1843 | ||||
| Antonia | 11-25-1843 | ||||
| Antonio | 04-24-1844 | 05-23-1846 | |||
| Angelantonia | 03-16-1847 | ||||
| Angelo | 11-11-1852 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Salvatore | 02-10-1872 |
Caterina Nave | 11-26-1895 | Five | 06-24-1964 |
| Lorenzo |
06-19-1865 |
Maria DeBlasio |
07-23-1888 |
03-01-1935 |