| Name | Age | Arrival Date | Name of Ship | Captain | Embarkation | Occupation |
| Molinaro, Lorenzo | 54 | 03-17-1899 | Vitoria | Johnston | Naples | Laborer |
| Nave, Vitantonio | 35 | 03-17-1899 | Vitoria | Naples | Laborer | |
| Parenti, Giuseppe | 36 | 03-17-1899 | Vitoria | Naples | Laborer | |
| Pucino, Pasquale | 23 | 04-27-1892 | Birmania | Pizzarella | Naples | Laborer |
| Romano, Antonio | 47 | 06-05-1893 | Charles Martel | Provitola | Naples | Laborer |
| Romano, Raffaele | 22 | 06-05-1893 | Charles Martel | Provitola | Naples | Laborer |
|
|
| Name |
Age |
Year |
Ship |
Port | Destination |
|---|---|---|---|---|---|
| Nave, Alfredo Enrico | 32 | 1905 | |||
| Nave, Angelamaria | 35 | 1905 | |||
| Nave, Antonio | 17 | 1921 | |||
| Nave, Antonio | 26 | 1919 | |||
| Nave, Antonio | 32 | 1913 | |||
| Nave, Antonio | 16 | 1910 | |||
| Nave, Bartolomeo | 37 | 1904 | |||
| Nave, Carlo | 34 | 1904 | |||
| Nave, Carmelo | 19 | 1900 | |||
| Nave, Carmine | 36 | 1903 | |||
| Nave, Carmine | 41 | 1909 | |||
| Nave, Cosimo Damiano | 22 | 1900 | |||
| Nave, Filomena | 32 | 1905 | |||
| Nave, Donato | 23 | 1920 | |||
| Nave, Gemiaro | 15 | 1904 | |||
| Nave, Gennaro | 24 | 1913 | |||
| Nave, Giovanbattista | 30 | 1922 | |||
| Nave, G. Battista | 25 | 1901 | |||
| Nave, Giovanni | 28 | 1921 | |||
| Nave, Giuseppe | 27 | 1893 | |||
| Nave, Giuseppe | 24 | 1913 | |||
| Nave, Giuseppe | 68 | 1902 | |||
| Nave, Giuseppe | 34 | 1900 | |||
| Nave, Lorenzo | 49 | 1921 | |||
| Nave, Lorenzo | 27 | 1905 | |||
| Nave, Lorenzo | 22 | 1900 | |||
| Nave, Mareo Giov | 36 | 1901 | |||
| Nave, Maira Ma. | 63 | 1905 | |||
| Nave, Marino | 16 | 1921 | |||
| Nave, Michele | 51 | 1906 | |||
| Nave, Michela | 22 | 1914 | |||
| Nave, Nicolantonio | 17 | 1913 | |||
| Nave, Pasqualina | 37 | 1903 | |||
| Nave, Pellegrino | 23 | 1901 | |||
| Nave, Pellegrino | 26 | 1902 | |||
| Nave, Rocco | 29 | 1906 | |||
| Nave, Rocco Antonio | 25 | 1902 | |||
| Nave, Salvatore | 33 | 1899 | |||
| Nave, Salvatore | 40 | 1907 | |||
| Nave, Salvatore | 39 | 1906 | |||
| Nave, Salvatore | 0 | 1905 | |||
| Nave, Vitantonio | 35 | 1899 | |||
| Frangiosa, Angela | 24 | 1922 | |||
| Frangiosa, Antonia | 61 | 1913 | |||
| Frangiosa, Antonio | 29 | 1909 | |||
| Frangiosa. Griazio | 17 | 1912 | |||
| Frangiosa. Michele | 16 | 1906 | |||
| Frangiosa. Nicola | 22 | 1905 | |||
| Frangiosa. Nicola | 22 | 1907 | |||
| Frangiosa. Nicola | 19 | 1910 | |||
| Frangiosa. Nicola | 32 | 1910 | |||
| Frangiosa. Nicolantonio | 23 | 1920 | |||
| Frangiosa. Paola Vittora | 0 | 1911 | |||
| Frangiosa, Giuseppe | 25 | 1910 | |||
| Leone, Pellegrino | 17 | March 17, 1903 | Karamania | Naples | N wm.hyw |
| Corbo, Angelo | 17 | March 17, 1903 | Karamania | Naples | |
| DiCicco,Pietrangelo | March 17, 1903 | Karamania | Naples | P 781 S. 11th | |
| Corbo, Pasquale | 17 | March 17, 1903 | Karamania | Naples | |
| Maffei, Cosimo | 21 | March 17, 1903 | Karamania | Naples | |
| D'Aloia, Antonio | March 17, 1903 | Karamania | Naples | P uncle | |
| D'Aloia, Antonio | 27 | March 17, 1903 | Karamania | Naples | N bro giov |
| D'Aloia, Antonio | 17 | March 17, 1903 | Karamania | Naples | |
| D'Aloia, Antonio | 21 | August 1, 1907 | Konig Albert | Naples | |
| d'Aloia, G. Battista | 16 | 1903 | |||
| D'Aloia, Giovanni | 15 | 1903 | |||
| D'Aloia, Giovanni | 32 | 1903 | |||
| D'Aloia, Antonio | 24 | January 31, 1910 | Duca Di Genova | Naples | St.L C.DeCiccoW |
| Salomone,Nicola | 41 | January 31, 1910 | Duca Di Genova | Naples | N wifeDiRubbo |
| D'Aloia, Filippe | 17 | January 31, 1910 | Duca Di Genova | Naples | St.L dadDomen |
| Corbo, Angelo | ?2 | January 31, 1910 | Duca Di Genova | Naples | St L wife |
| De Blasio, Lorenzo |
35 |
1900 | |||
| Silvestri, Giovanni |
39 |
October 23, 1905 |
Calabria |
Naples |
|
| Silvestri, Giovann Battista |
14 |
October 23, 1905 |
Calabria |
Naples | |
| Silvestri, Antonio |
48 |
October 23, 1905 |
Calabria |
Naples | |
| Nove, Caterina |
26 |
October 23, 1905 |
Calabria |
Naples | |
| Lacovella, Teresa |
21 |
October 23, 1905 |
Calabria |
Naples | |
| Vittiria, Angela | 19 | October 23, 1905 |
Calabria |
Naples | |
| Perugini, Pellegrino | 54 | October 23, 1905 |
Calabria |
Naples | |
| Romano, Agnello | 18 | February 23, 1901 | Trojan Prince | Naples | |
| De Blasio, Salvatore | 28 | February 23, 1901 | Trojan Prince | Naples | |
| De Blasio, Lorenzo | 26 | February 23, 1901 | Trojan Prince | Naples | |
| Frangiosa, Giovanni | 28 | March 14, 1910 | Duca Di Genova | Naples | |
| Mancini, Guiseppe | 26 | March 14, 1910 | Duca Di Genova | Naples | |
| Giorgio, Giacomo | 21 | March 14, 1910 | Duca Di Genova | Naples | |
| Frangiosa, Nicola | 32 | March 14, 1910 | Duca Di Genova | Naples | |
| Giamei, Pellegrino | 20 | March 14, 1910 | Duca Di Genova | Naples | |
| Romano, Carmine | 17 | March 14, 1910 | Duca Di Genova | Naples | |
| Mazzarelli, Guiseppe | 27 | March 14, 1910 | Duca Di Genova | Naples | |
| Mazzarelli, Pellegrino | 18 | March 14, 1910 | Duca Di Genova | Naples | |
| Palladino, Salvatore | 29 | March 14, 1910 | Duca Di Genova | Naples | |
| Corbo, Pietro | 25 | March 14, 1910 | Duca Di Genova | Naples | |
| Mancini, Antonio | 26 | February 23, 1909 | Campania | Naples | |
| Mastracola, Giovanni | 35 | February 23, 1909 | Campania | Naples | |
| Frangiosa, Antonio | 29 | February 23, 1909 | Campania | Naples | |
| Mancini, Carmine | 29 | February 23, 1909 | Campania | Naples | |
| Mastrocola, Cosimo | 18 | February 23, 1909 | Campania | Naples | |
| Corbo, Nicola | 33 | February 23, 1909 | Campania | Naples | |
| Borrelli, Nicola | 17 | March 31, 1911 | Naples | ||
| Corbo, Gio Battista | 17 | March 31, 1911 | Naples | ||
| Frangiosa, Giuseppe | 18 | March 31, 1911 | Naples | ||
| Frangiosa, Gravanni | 27 | March 31, 1911 | Naples | ||
| Meoli, Maria | 23 | March 31, 1911 | Friedrich der Grosse | Naples | |
| Frangiosa, Giuseppe | 35 | March 31, 1911 | Naples | ||
| Frangiosa, Nicola | 25 | September 29, 1920 | Duca Degli Abruzzi | Naples | |
| Di Rubo, Luigi | 29 | September 29, 1920 | Duca Degli Abruzzi | Naples | |
| D'Aloia, Giuseppe | 24 | September 29, 1920 | Duca Degli Abruzzi | Naples | |
| Frangiosa, Giuseppe | 35 | September 29, 1920 | Duca Degli Abruzzi | Naples | |
| Frangiosa, Angelo | 28 | April 6, 1906 | Lazio | Naples | |
| Molinaro, Antonio | 19 | April 6, 1906 | Lazio | Naples | |
| Ciocchielli, Giovanni | 17 | April 6, 1906 | Lazio | Naples | |
| Iacovella, Domenicantonio | 26 | May 10, 1909 | Duca Degli Abruzzi | Genoa | |
| Del Vecchio, giuseppe | 25 | May 10, 1909 | Duca Degli Abruzzi | Genoa | |
| Ursini, Guglielmo | 17 | May 10, 1909 | Duca Degli Abruzzi | Genoa | |
| Mazzarelli, giuseppe | 17 | May 10, 1909 | Duca Degli Abruzzi | Genoa | |
| Ursini, Luigi | 18 | May 10, 1909 | Duca Degli Abruzzi | Genoa |
on-going
projectMap
[ Back ] [ Next ] Pontelandolfo Manifests