
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Antonio | Abt. 1759 | Rachele | Six | 01-11-1842 | |
| Giuseppa | Michele Giorgio | 09-19-1846 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Rachele | Antonio Nave | Six | 07-15-1837 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Angelo | bef. 1791 | Caterina Romano | 12-30-1813 | Seven | |
| Pasquale | 11-21-1791 | Carmina Cicchielo | 06-23-1816 | Three | 01-03-1837 |
| Giambattista | 1801 | A. Rosa Trosina | 03-13-1823 | Eight | unknown |
| Agata | unknown | Antonio Cicchiello | unknown | unknown | May 1853 |
| Giuseppe | unknown | unknown | unknown | unknown | 04-15-1857 |
| Nicola Luigi | 07-17-1809 | unknown | unknown | unknown |
| Child | Birthdate | Spouse | Marriage | Children | Death |
|
Gennaro |
abt. 1754 | Cristina Cicchiello | bef. 1789 | Five | 01-29-1834 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Cristina | abt. 1773 | Gennaro Romano | bef. 1789 | Five | 09-08-1826 |
| Nicola | 12-01-1823 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Caterina | abt. 1789 | Angelo Nave | 12-30-1813 | Seven | |
| Angela Maria | 07-24-1795 | Giovanni Festa | 06-17-1819 | ||
| Maria Teresa | 01-13-1798 | Pasquale Trosino | 02-20-1816 | Four | |
| Rachele | abt. 1805 | 10-28-1817 | |||
| Leonardo | 11-23-2809 | Anna Ursino | 07-22-1833 | Three | 1855 |
| Nicoletta | 1856 | ||||
| Giovanni | 1849 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Antonio | 05-18-1822 | Teresa Iavecchia | 12-01-1864 Pontelandolfo | Three | 11-6-1887 |
|
Maria |
12-01-1813 | Pelligrino D'Aloia | 01-20-1840 | Six | |
| Teresa | 04-14-1818 | Angelantonia Corbo | 03-01-1847 | Two | |
| Antonio | 02-28-1821 | 05-18-1821 | |||
| Luigi | 02-07-1826 | 03-11-1826 | |||
| Luigi | 01-22-1827 | 01-22-1827 | |||
| Giuseppe | 07-18-1828 | Caterina Mastrocola | 01-20-1860 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Caterina | 11-15-1876 | Salvatore DeBlasio | 11-26-1895 | Six | 10-15-1918 |
| Angelo | 11-25-1871 | 11-24-1873 | |||
| Angela | 03-04-1874 | 09-14-1881 |