

| Child | Birthdate | Spouse | Marriage | Children | Death |
| Francesco Saverio | 1781 | Anna Romanelli | 06-13-1811 | ||
|
Margherita |
1785 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Anna | 03-22-1783 | Francesco Saverio Orsini | |||
| Maria | 1780 | ||||
| Felicita | 1780 | ||||
| Francesco Saverio | 1792 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Francesca Concetta | 03-30-1805 | Giovanni Francesco Iavecchia | 11-30-1822 | Five | aft. 1876 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Maria Teresa | 05-12-1836 | Antonio Nave | 12-1-1864 | Three | 07-09-1883 |
| Nicola | 09-24-1822 | Maria Concetta D'Addona | 01-26-1848 | ||
| Francesco Antonio | 10-05-1826 | ||||
| Mariagnese | 05-29-1829 | ||||
| Giovanni Battista | 01-13-1838 |
| Child | Birthdate | Spouse | Marriage | Children | Death |
| Caterina | 11-15-1876 | Salvatore DeBlasio | 11-26-1895 | Five |
10-15-1918 |
| Angelo | 12-25-1871 | 11-24-1873 | |||
| Angela | 03-04-1874 | 09-14-1881 |