Child |
Birthdate | Spouse | Marriage | Children | Death |
| Frances | 04-21-1914 | Edwin McCoy | One | 07-16-1978 | |
| Louise | 06-21-1916 | Harry Marcelli | 11-25-1944 | One | 09-28-1998 |
| Rudolph | |||||
| John | 10-26-1917 | Elizabeth Barbone | 08-07-1939 | Two | 10-26-1991 |
| Gloria | 1921 | Nicholas Sardella | 06-20-1942 | One | |
| Catherine | 1936 | Frank DeBenny | 05-06-1956 | One |
Child |
Birthdate | Spouse | Marriage | Children | Death |
| Salvatore | 03-10-1938 | Ann Holcroft | June 1967 | Two | 04-01-1995 |
| Catherine |
1940 |
Sr. Nicole Marie |
I H M 1951 |
N/A |
Child |
Birthdate |
Spouse | Marriage |
Children |
Death |
| Marie | 1929 | Joseph Louis Saponaro | 06-03-1950 | Six | |
| Clement | 1932 | Pauline Capizzio | 11-0-1954 | Four |
Child |
Birthdate | Spouse | Marriage | Children | Death |
| Richard | 1941 | Olivia Crouch | 04-02-1968 | Two | |
| David | 1944 | Elizabeth Buckley | 11-18-1967 | Four | |
| Diane | 1947 | James DeCarlo | 05-27-1970 | Two | |
| Monica | 1952 | William McCorristen | 06-15-1972 | Two |
Child |
Birthdate | Spouse | Marriage | Children | Death |
| Theresa | 1955 | ||||
| John | 12-8-1958 | 05-08-1988 |