|
|
Father |
Child's Name | Grand Child's Name | Great Grand Child's Name | Great Great Grand Child's Name | Great Great Great Grand Child's Name |
| Father |
|
|||||
| Child's Name | Siblings | Nephew or Niece | Great Nephew or Niece | Great Great Nephew or Niece | Great Great Great Nephew or Niece | |
| Grand Child's Name |
|
Nephew or Niece | 1st Cousin | 1st Cousin Once Removed | 1st Cousin Twice Removed | 1st Cousin Thrice Removed |
| Great Grand Child's Name |
|
Great Nephew or Niece | 1st Cousin Once Removed | 2nd Cousin | 2nd Cousin Once Removed | 2nd Cousin Twice Removed |
| Great Great Grand Child's Name |
|
Great Great Nephew or Niece | 1st Cousin Twice Removed | 2nd Cousin Once Removed | 3rd Cousin |
3rd Cousin Once Removed |
| Great Great Great Grand Child's Name |
|
Great Great Great Nephew or Niece | 1st Cousin Thrice Removed | 2nd Cousin Twice Removed |
3rd Cousin Once Removed |
4th Cousin |
Start with the father of the family (white square) ---Next add two of his children one in each yellow square
|
|
Father | Son | Grand Daughter | Great Grand Daughter | Great Great Grand Daughter | Great Great Great Grand Daughter |
| Father | Clemente Mattera | Nicholas Mattera | Marie Mattera | Susan Marie Saponaro | Jenna Marie Waller | Alyssa Marie Alcantara |
| Son | Louis Mattera | Brothers | Niece | Great Niece | Great Great Niece | Great Great Great Niece |
| Grand Son | Clement Mattera | Nephew | 1st Cousin | 1st Cousin Once Removed | 1st Cousin Twice Removed | 1st Cousin Thrice Removed |
| Great Grand Son | Louis Mattera | Great Nephew | 1st Cousin Once Removed | 2nd Cousin | 2nd Cousin Once Removed | 2nd Cousin Twice Removed |
| Great Great Grand Daughter | Deanna Mattera | Great Great Niece | 1st Cousin Twice Removed | 2nd Cousin Once Removed | 3rd Cousin | 3rd Cousin Once Removed |
| Great Great Great Grand Son | Matthew Logan Featherer | Great Great Great Nephew | 1st Cousin Thrice Removed | 2nd Cousin Twice Removed | 3rd Cousin Once Removed | 4th Cousin |
|
|
Father | Daughter | Grand Daughter | Great-Grand Daughter | Great-Great Grand Daughter | Great Great Great Grand Daughter |
| Father | Salvatore DeBlasio | Susanna DeBlasio | Marie Mattera | Susan Marie Saponaro | Jenna Marie Waller | Alyssa Marie Alcantara |
| Daughter | Carmela DeBlasio | Sisters | Niece | Great-Niece | Great-Great Niece | Great Great Great Niece |
| Grand Son | John DiMeglio | Nephew | 1st Cousin | 1st Cousin Once Removed | 1st Cousin Twice Removed | 1st Cousin Thrice Removed |
| Great-Grand Son | John DiMeglio | Great Nephew | 1st Cousin Once Removed | 2nd Cousin | 2nd Cousin Once Removed | 2nd Cousin Twice Removed |
| Great-Great Grand Daughter | Michele DiMeglio | Great-Great Niece | 1st Cousin Twice Removed | 2nd Cousin Once Removed | 3rd Cousin | 3rd Cousin Once Removed |
| Great-Great Great-Grand Daughter | Madison Lynn Worley | Great-Great Great-Niece | 1st Cousin Thrice Removed | 2nd Cousin Twice Removed |
3rd Cousin Once Removed |
4th Cousin |